| North Texas MX Park | Page 1 of 25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 2 Texas Legends | |||||||||||
| 08/09/2008 | |||||||||||
| Overall Race Results | Printed: | 10:00 pm | |||||||||
| Pit Bike Open | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 63 | HON | Brittany Mckinney | Denton, TX | 1 | 1 | 1 | ||||
| 2 | 51 | KAW | Andrew `. Clark | 2 | 2 | 2 | |||||
| 3 | 86 | KAW | Amber Malcolm | TX | 3 | 3 | 3 | ||||
| 4 | 7 | HON | Jt Lee | Coppell, TX | 4 | 4 | 4 | ||||
| 50cc beginner (50cc Injor4 stk | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 3 | KTM | Ashto Bloxom | N. Richland Hills, TX | 1 | 1 | 1 | ||||
| 2 | 98 | YAM | Sebastian Hobbs | Dallas, TX | 2 | 2 | 2 | ||||
| 3 | 141 | KTM | Trevor Morrow | Mexia, TX | 3 | 3 | 3 | ||||
| 51cc Stk 4-6 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 51 | COB | Nathan Smith | Pilot Point, TX | 1 | 1 | 1 | ||||
| 2 | 326 | COB | Ty Cross | Princeton, TX | 2 | 2 | 2 | ||||
| 3 | 20 | KTM | Mason Shakelford | Princeton, TX | 3 | 3 | 3 | ||||
| 51cc Stk 7-8 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 593 | KTM | Teryn Pritchett | Palmer, TX | 1 | 1 | 1 | ||||
| 51cc Stk 4-8 Open | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 51 | COB | Nathan Smith | Pilot Point, TX | 1 | 1 | 1 | ||||
| 2 | 593 | KTM | Teryn Pritchett | Palmer, TX | 3 | 2 | 2 | ||||
| 3 | 326 | COB | Ty Cross | Princeton, TX | 2 | 3 | 3 | ||||
| 4 | 107 | KTM | Zachary Bennett | Tyler, TX | 4 | 4 | 4 | ||||
| 5 | 141 | KTM | Trevor Morrow | Mexia, TX | 6 | 5 | 5 | ||||
| 6 | 98 | YAM | Sebastian Hobbs | Dallas, TX | 5 | DNS | 6 | ||||
| 65cc 7-9 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 317 | KAW | Zach Nichols | 1 | 1 | 1 | |||||
| 2 | 742 | KTM | Chase Parton | Azle, TX | 2 | 2 | 2 | ||||
| 3 | 122 | KTM | Presten Hickerson | Savoy, TX | 3 | 3 | 3 | ||||
| 65cc 10-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 21 | KAW | Sam Fox | Rockwall, TX | 1 | 1 | 1 | ||||
| 65cc 7-11 Open | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 317 | KAW | Zach Nichols | 2 | 1 | 1 | |||||
| 2 | 122 | KTM | Presten Hickerson | Savoy, TX | 1 | 3 | 2 | ||||
| 3 | 21 | KAW | Sam Fox | Rockwall, TX | 3 | 2 | 3 | ||||
| 85cc D 7-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 83 | SUZ | Brandon Woods | Tyler, TX | 1 | 1 | 1 | ||||
| 85cc 7-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 2 | HON | River Jones | Paris, TX | 1 | 1 | 1 | ||||
| DNS | 7 | HON | Jt Lee | Coppell, TX | DNS | DNS | 2 | ||||
| 85cc 12-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 420 | HON | Roland Trevino | Royse City, TX | 1 | 1 | 1 | ||||
| 85-105cc Supermini 9-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 420 | HON | Roland Trevino | Royse City, TX | 1 | 1 | 1 | ||||
| 2 | 2 | HON | River Jones | Paris, TX | 2 | 2 | 2 | ||||
| 3 | 11 | HON | Alex Lee | Coppell, TX | 3 | DNS | 3 | ||||
| 4 | 7 | HON | Jt Lee | Coppell, TX | 4 | DNS | 4 | ||||
| Women 105cc+ 12 yrs+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 922 | HON | Brittany Mckinney | Denton, TX | 1 | 1 | 1 | ||||
| 2 | 85 | YAM | Andria Beal | Ft. Worth, TX | 3 | 2 | 2 | ||||
| 3 | 11 | HON | Alex Lee | Coppell, TX | 2 | 4 | 3 | ||||
| 4 | 86 | KAW | Amber Malcolm | TX | 4 | 3 | 4 | ||||
| 125cc Schoolboy 12-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 420 | HON | Roland Trevino | Royse City, TX | 1 | 1 | 1 | ||||
| 2 | 566 | KAW | Dylan Good | Hugo, OK | 3 | 2 | 2 | ||||
| 3 | 2 | HON | River Jones | Paris, TX | 2 | 3 | 3 | ||||
| 125cc Collegeboy 16-24 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 143 | HON | Michael Daniel | Royse City, TX | 1 | 1 | 1 | ||||
| 125cc D | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 57 | YAM | Parker Kyle | Allen, TX | 1 | 1 | 1 | ||||
| 2 | 443 | KTM | Dakota Carson | Van Alstyne, TX | 2 | 2 | 2 | ||||
| 3 | 444 | HON | Shaymon Curry | Mckinney, TX | 3 | 3 | 3 | ||||
| 125cc C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 12 | KTM | Sebastian Ostoin | Canton, TX | 1 | 1 | 1 | ||||
| 2 | 566 | KAW | Dylan Good | Hugo, OK | 2 | 2 | 2 | ||||
| 3 | 922 | HON | Brittany Mckinney | Denton, TX | 3 | 3 | 3 | ||||
| 4 | 7 | HON | Jordan Fisher | Venus, TX | 4 | 4 | 4 | ||||
| 5 | 34 | HON | Junior Mobley | Venus, TX | 5 | 5 | 5 | ||||
| 125cc B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 143 | HON | Michael Daniel | Royse City, TX | 1 | 1 | 1 | ||||
| 2 | 85 | SUZ | Nick Trace | Ft. Worth, TX | 2 | 2 | 2 | ||||
| 125cc A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 588 | HON | Jerry Lumsden | Royse City, TX | 1 | 1 | 1 | ||||
| 250cc D | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 891 | KAW | Bobby Chiavetta | Wylie, TX | 1 | 1 | 1 | ||||
| 250cc C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 36 | HON | Jake Hill | 3 | 1 | 1 | |||||
| 2 | 181 | HON | Eric Smith | Midlothian, TX | 2 | 2 | 2 | ||||
| 3 | 117 | KAW | Donny Ellis | Tyler, TX | 4 | 3 | 3 | ||||
| 4 | 680 | HON | Roy Almond | Waxohachie, TX | 1 | DNS | 4 | ||||
| 250cc B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 85 | SUZ | Nick Trace | Ft. Worth, TX | 1 | 1 | 1 | ||||
| 2 | 936 | YAM | Zack Stover | Gainesville, TX | 2 | 2 | 2 | ||||
| 250cc A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 284 | HON | Cody Drewek | Richardson, TX | 1 | 1 | 1 | ||||
| 2 | 122 | HON | Kyle Schwartz | Denton, TX | 2 | 2 | 2 | ||||
| 250cc Amateur Open | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 143 | HON | Michael Daniel | Royse City, TX | 1 | 1 | 1 | ||||
| 2 | 12 | KTM | Sebastian Ostoin | Canton, TX | 2 | 2 | 2 | ||||
| 3 | 891 | KAW | Bobby Chiavetta | Wylie, TX | 3 | 3 | 3 | ||||
| 30+ Open | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 724 | HON | Brian Hale | Farmers Branch, TX | 1 | 1 | 1 | ||||
| 2 | 63 | HON | Drew Saltzman | 2 | 2 | 2 | |||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |