| Buffalo Creek MX | Page 1 of 9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006 SPRING NATIONAL | |||||||||
| 03/04/2006 | |||||||||
| Race Results | Race: 1 | Printed: | 12:06 pm | ||||||
| 125 BEG | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 320 | YAM | 691046 | Sami Haley | Heath, TX | 2 | 1 | ||
| 2 | 383 | SUZ | Josh Buck | Point, TX | 1 | 2 | |||
| 3 | 11 | SUZ | 723055 | Koby Allen | Athens, TX | 3 | 3 | ||
| 250 BEG | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 65 | HON | 814665 | Mike Gruter | The Colony, TX | 1 | 1 | ||
| 2 | 30 | SUZ | 723054 | Jared Smith | Athens, TX | 3 | 2 | ||
| 3 | 658 | HON | 221661 | Brian Giboney | Mesquite, TX | 2 | 3 | ||
| 4 | 34 | OTH | Zachary Welch | Allen, TX | 4 | 4 | |||
| 5 | 911 | SUZ | Howard Nixon | Chandler, TX | 5 | DNS | |||
| Race Results | Race: 2 | Printed: | 12:06 pm | ||||||
| 50 STOCK INJ 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 12 | OTH | 723057 | Cameron Crawford | The Colony, TX | 1 | 1 | ||
| 50 MOD 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 99 | CBR | 688731 | Shelby Petterson | Roanoke, TX | 2 | 1 | ||
| 2 | 14 | KTM | 655790 | Matthew Coffey | Tyler, TX | 1 | 2 | ||
| 3 | 2 | KTM | Seth Hudgins | Mineola, TX | 3 | 3 | |||
| 51 STOCK 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | CBR | 266966 | Gavan Piano | Haslet, TX | 1 | 1 | ||
| Race Results | Race: 3 | Printed: | 12:06 pm | ||||||
| JR SUPER MINI 65-85 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | SUZ | Hunter Kimbrough | Wylie, TX | 1 | 1 | |||
| 2 | 41 | SUZ | 716270 | Kolton Warren | Farmersville, TX | 2 | 2 | ||
| DNF | 25 | KAW | 500187 | Dakota Plesa | Arlington, TX | DNF | DNS | ||
| SR SUPER MINI 85 -105 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 63 | HON | 545422 | Zeb Smith | Mansfield, TX | 1 | 1 | ||
| 2 | 597 | SUZ | 612077 | Zachary Jaynes | Princeton, TX | 2 | 2 | ||
| Race Results | Race: 4 | Printed: | 12:06 pm | ||||||
| 51 STOCK OPEN 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | CBR | 266966 | Gavan Piano | Haslet, TX | 1 | 1 | ||
| Race Results | Race: 5 | Printed: | 12:06 pm | ||||||
| 85 STOCK 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 362 | SUZ | 219146 | Austin Clark | Spring, TX | 1 | 1 | ||
| 2 | 350 | SUZ | 221662 | Michael Giboney | Mesquite, TX | 2 | 2 | ||
| 3 | 15 | SUZ | Hunter Kimbrough | Wylie, TX | 3 | 3 | |||
| 4 | 7 | KAW | 623216 | Devyn Humphrey | Tyler, TX | 4 | 4 | ||
| 5 | 41 | SUZ | 716270 | Kolton Warren | Farmersville, TX | 5 | 5 | ||
| 85 STOCK 12-13 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 597 | SUZ | 612077 | Zachary Jaynes | Princeton, TX | 1 | 1 | ||
| 2 | 38 | KAW | 280497 | Austin Harris | Wills Point, TX | DNF | 2 | ||
| Race Results | Race: 6 | Printed: | 12:06 pm | ||||||
| 85 BEG 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 147 | YAM | 28337 | Ryan Harrington | Rockwall, TX | 2 | 1 | ||
| 2 | 185 | YAM | 243728 | Connor Sanderson | Canton, TX | 1 | 2 | ||
| GIRLS 65-105 9-13 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 410 | SUZ | 623196 | Megan Bently | Terrell, TX | 1 | 1 | ||
| WOMEN'S 85 & UP 12+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 320 | YAM | 691046 | Sami Haley | Heath, TX | 1 | 1 | ||
| 2 | 717 | KAW | 845959 | Emily Phillips | Whitehouse, TX | 2 | 2 | ||
| Race Results | Race: 7 | Printed: | 12:06 pm | ||||||
| 65 STOCK 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | KTM | 655790 | Matthew Coffey | Tyler, TX | 1 | 1 | ||
| 2 | 34 | SUZ | 723056 | Nathan Bragg | Greenville, TX | 2 | 2 | ||
| 65 STOCK 10-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 362 | SUZ | 219146 | Austin Clark | Spring, TX | 1 | 1 | ||
| 2 | 7 | KAW | 623216 | Devyn Humphrey | Tyler, TX | 2 | 2 | ||
| Race Results | Race: 8 | Printed: | 12:06 pm | ||||||
| 85 MOD 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 350 | SUZ | 221662 | Michael Giboney | Mesquite, TX | 2 | 1 | ||
| 2 | 15 | SUZ | Hunter Kimbrough | Wylie, TX | 1 | 2 | |||
| 85 MOD 12-13 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 63 | HON | 545422 | Zeb Smith | Mansfield, TX | 1 | 1 | ||
| 2 | 597 | SUZ | 612077 | Zachary Jaynes | Princeton, TX | 2 | 2 | ||
| 3 | 38 | KAW | 280497 | Austin Harris | Wills Point, TX | 3 | 3 | ||
| Race Results | Race: 9 | Printed: | 12:06 pm | ||||||
| 65 OPEN 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 362 | SUZ | 219146 | Austin Clark | Spring, TX | 1 | 1 | ||
| 2 | 14 | KTM | 655790 | Matthew Coffey | Tyler, TX | 4 | 2 | ||
| 3 | 319 | KAW | 613541 | Cash Haley | Heath, TX | 3 | 3 | ||
| 4 | 7 | KAW | 623216 | Devyn Humphrey | Tyler, TX | 2 | 4 | ||
| 5 | 34 | SUZ | 723056 | Nathan Bragg | Greenville, TX | 6 | 5 | ||
| 6 | 41 | SUZ | 716270 | Kolton Warren | Farmersville, TX | 5 | DNF | ||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com