| Buffalo Creek MX | |||||||
| 8th Annual Full Moon Series Round 2 | |||||||
| 7/14/2007 | |||||||
| Race: 1 | |||||||
| *85cc-112cc SuperMini | |||||||
| Finish | NBR | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 420 | SUZ | Roland Trevino | Wills Point, TX | 1 | 1 | 30 |
| 2 | 143 | HON | Mike Daniel | Royce City, TX | 2 | 2 | 25 |
| 3 | 55 | YAM | Garret Cathey | Sherman, TX | 4 | 3 | 21 |
| 4 | 21 | KTM | Ty Lynn | Blue Ridge, TX | 6 | 4 | 18 |
| 5 | 3 | HON | Zach Avery | Sachse, TX | 7 | 5 | 16 |
| 6 | 25 | HON | Lance Greeman | Milburn, OK | 9 | 6 | 15 |
| 7 | 72 | KAW | Shawn Hurst 2nd | Springtown, TX | 3 | 12 | 14 |
| 8 | 59 | HON | Brandon Sheeler | Mckinney, TX | 10 | 7 | 13 |
| 9 | 115 | KAW | Tyler Waltz | Allen, TX | 8 | 9 | 12 |
| 10 | 45r | HON | Tanner Majors | Pantego, TX | 14 | 8 | 11 |
| 11 | 34 | SUZ | Nathan Bragg | Greenville, TX | 12 | 10 | 10 |
| 12 | 45 | KAW | Klenndon Rhodes | Milburn, OK | 13 | 11 | 9 |
| 13 | 26 | SUZ | Lane Butler | Mabelvale, AZ | 5 | DNS | 8 |
| 14 | 70 | KAW | Austin Sies | Poolville, TX | 11 | DNS | 7 |
| 15 | 41 | YAM | Kolton Warren | Farmersville, TX | 15 | DNS | 6 |
| Race: 2 | |||||||
| *50cc Open (4-8) | |||||||
| Finish | NBR | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 318 | COB | Tyler Sudderth | Mesquite, TX | 1 | 1 | 30 |
| 2 | 399 | COB | Hunter Budd | Keller, TX | 2 | 2 | 25 |
| 3 | 118 | KTM | Zane Merrett | Crowley, TX | 3 | 3 | 21 |
| 4 | 8 | KTM | Colton Taylor | Princeton, TX | 5 | 4 | 18 |
| 5 | 22 | PLI | Nicholas Balint | Keller, TX | 6 | 5 | 16 |
| 6 | 539 | COB | Jason Norman | Keller, TX | 4 | 7 | 15 |
| 7 | 8r | KTM | Coltin Cox | Rhome, TX | 7 | 6 | 14 |
| Race: 3 | |||||||
| *50cc Stock Shaft/Inj | |||||||
| Finish | NBR | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 808 | COB | Justice Hayes | Arlington, TX | 2 | 1 | 30 |
| 2 | 524 | COB | Riley Childers | Mansfield, TX | 1 | 2 | 25 |
| 3 | 4 | COB | Riley Allen | Kennedale, TX | 4 | 3 | 21 |
| 4 | 7r | YAM | Wesley Mihail | Mansfield, TX | 3 | 4 | 18 |
| *Quad Mini | |||||||
| Finish | NBR | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 20 | XTR | Ashleigh Offutt | Rowlett, | 2 | 1 | 30 |
| 2 | 11 | XTR | Brock Riddle | Rockwall, | 1 | 2 | 25 |
| Race: 4 | |||||||
| *SchoolBoy (12-16) 125cc/250F | |||||||
| Finish | NBR | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 564 | KTM | Jeremy Huddleston | Eustace, TX | 1 | 1 | 30 |
| 2 | 33 | KAW | Kenny Jones | Rowlett, TX | 2 | 2 | 25 |
| 3 | 467 | HON | Jake Burks | Rockwall, TX | 6 | 3 | 21 |
| 4 | 74 | YAM | Ryan Richardson | Lancaster, TX | 7 | 5 | 18 |
| 5 | 420 | SUZ | Roland Trevino | Wills Point, TX | 12 | 4 | 16 |
| 6 | 15 | SUZ | Hunter Kimbrough | Wylie, TX | 11 | 7 | 15 |
| 7 | 17 | HON | Mikel Rash | Plano, TX | 8 | 10 | 14 |
| 8 | 51 | HON | Jordan Prutch | Bells, TX | 13 | 6 | 13 |
| 9 | 61 | SUZ | Coby Wiebe | Melissa, TX | 10 | 9 | 12 |
| 10 | 52 | SUZ | Charles Cole | Bells, TX | 9 | 11 | 11 |
| 11 | 313 | HON | Kai Brubaker | Fort Worth, TX | 14 | 8 | 10 |
| 12 | 795 | KTM | Klay Stephenson | Mt Pleasant, TX | 3 | DNS | 9 |
| 13 | 191 | SUZ | Yancy York | Forney, TX | 4 | DNS | 8 |
| 14 | 12 | KTM | Sebastian Ostoin | Canton, TX | 5 | DNS | 7 |
| Race: 5 | |||||||
| *65cc Jr. (7-9) | |||||||
| Finish | NBR | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | z417 | KTM | Nathan Wood | Wills Point, TX | 2 | 4 | 30 |
| 2 | 98 | KAW | Tre' Neyhart | Arlington, TX | 6 | 1 | 25 |
| 3 | 96 | KAW | Ryder Floyd | Paris, TX | 7 | 2 | 21 |
| 4 | 763 | KAW | Chris Thomas | Broken Bow, OK | 3 | 6 | 18 |
| 5 | 199 | KAW | Ethan Gonzales | Leander, TX | 4 | 7 | 16 |
| 6 | 381 | KTM | Hunter Poarch | Forney, TX | 8 | 5 | 15 |
| 7 | 2 | KAW | Carson Prewett | Quinlan, TX | 11 | 3 | 14 |
| 8 | 98r | COB | Mathew Mehary | Garland, TX | 1 | 13 | 13 |
| 9 | 318 | KTM | Tyler Sudderth | Mesquite, TX | 5 | 11 | 12 |
| 10 | 272 | PLI | Luke Ross | Sachse, TX | 9 | 8 | 11 |
| 11 | 197 | KAW | Reilly Freeman | Haslet, TX | 13 | 9 | 10 |
| 12 | 15 | KAW | Gavin Piano | Haslet, TX | 12 | 10 | 9 |
| 13 | 58 | KTM | Cale Shelton | Mt. Pleasant, TX | 10 | 12 | 8 |
| 14 | 51 | KAW | Elijah Dean | Weatherford, TX | 14 | 14 | 7 |
| 15 | 8r | KAW | Justin Jones | Weatherford, TX | 15 | DNS | 6 |
| *65cc Sr. (10-11) | |||||||
| Finish | NBR | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 72 | KAW | Shawn Hurst 2nd | Springtown, TX | 2 | 1 | 30 |
| 2 | 5 | KAW | Christopher Villanueva | Dville, TX | 4 | 3 | 25 |
| 3 | 790 | KTM | Seth Smith | Weatherford, TX | 3 | 4 | 21 |
| 4 | 14 | HON | Drew Myers | Carrollton, TX | 6 | 5 | 18 |
| 5 | 8 | KAW | Bryce Mihail | Mansfield, TX | 7 | 6 | 16 |
| 6 | 124 | KTM | Cole Heath | Benton, AR | 1 | DNS | 15 |
| 7 | 800 | KTM | Caton Hill | Lindale, TX | DNS | 2 | 14 |
| 8 | 13 | KAW | Lane Greeman | Milburn, OK | 5 | DNS | 13 |
| Race: 6 | |||||||
| *CollegeBoy (17-24) 125cc + | |||||||
| Finish | NBR | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 444 | KTM | Josh Paris | Elmo, TX | 2 | 2 | 30 |
| 2 | 38r | HON | John Cal Baker | Longview, TX | 1 | 3 | 25 |
| 3 | 588 | HON | Jerry Lumsden | Royse City, TX | 4 | 1 | 21 |
| 4 | 819 | SUZ | Justin Thompson | Mesquite, TX | 3 | 4 | 18 |
| 5 | 297 | SUZ | Steven Tharp | Winnsboro, TX | 6 | 5 | 16 |
| 6 | 242 | YAM | Dan Walter | Plano, TX | 5 | 6 | 15 |
| *Over 25 Open | |||||||
| Finish | NBR | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 3 | HON | Jamie Guida | White Oak, TX | 1 | 1 | 30 |
| 2 | 169 | KAW | Mike Freeman | Haslet, TX | 3 | 2 | 25 |
| 3 | 5 | YAM | Patrick Saylor | Hillsboro, TX | 2 | 4 | 21 |
| 4 | 541 | KAW | Kirk Hunter | Celeste, TX | 4 | 3 | 18 |
| 5 | 10 | YAM | Steven W. Peyton | Whitney, TX | 6 | 5 | 16 |
| 6 | 719 | YAM | Denny Gamble | Shreveport, LA | 5 | DNS | 15 |
| Race: 7 | |||||||
| *50cc Jr. (4-6) | |||||||
| Finish | NBR | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 808 | COB | Justice Hayes | Arlington, TX | 1 | 2 | 30 |
| 2 | 157 | KTM | Nick Thomas | Broken Bow, OK | 4 | 1 | 25 |
| 3 | 524 | COB | Riley Childers | Mansfield, TX | 3 | 3 | 21 |
| 4 | 4 | COB | Riley Allen | Kennedale, TX | 2 | 4 | 18 |
| 5 | 5 | COB | Robert Martinez | Dallas, TX | 5 | 5 | 16 |
| 6 | 1 | HON | Kip Floyd | Paris, TX | 6 | 6 | 15 |
| 7 | 2 | SUZ | Grant Walker | Jewett, TX | 7 | 7 | 14 |
| Race: 8 | |||||||
| *65cc + Jr. SuperMini | |||||||
| Finish | NBR | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 72 | KAW | Shawn Hurst 2nd | Springtown, TX | 2 | 1 | 30 |
| 2 | 800 | KTM | Caton Hill | Lindale, TX | 3 | 2 | 25 |
| 3 | 5 | KAW | Christopher Villanueva | Dville, TX | 5 | 3 | 21 |
| 4 | 790 | KTM | Seth Smith | Weatherford, TX | 6 | 4 | 18 |
| 5 | 96 | KAW | Ryder Floyd | Paris, TX | 4 | 6 | 16 |
| 6 | z417 | KTM | Nathan Wood | Wills Point, TX | 9 | 5 | 15 |
| 7 | 199 | KAW | Ethan Gonzales | Leander, TX | 8 | 7 | 14 |
| 8 | 98 | KAW | Tre' Neyhart | Arlington, TX | 7 | 10 | 13 |
| 9 | 15 | KAW | Gavin Piano | Haslet, TX | 10 | 8 | 12 |
| 10 | 272 | PLI | Luke Ross | Sachse, TX | 11 | 9 | 11 |
| 11 | 124 | KTM | Cole Heath | Benton, AR | 1 | DNS | 10 |
| 12 | 13 | KAW | Lane Greeman | Milburn, OK | 12 | DNS | 9 |
| Race: 9 | |||||||
| *250cc Novice | |||||||
| Finish | NBR | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 33 | HON | Kenny Jones | Rowlett, TX | 2 | 1 | 30 |
| 2 | 11 | YAM | Steven Henderson | Omaha, TX | 1 | 2 | 25 |
| 3 | 198r | YAM | Cody Martin | Frisco, TX | 4 | 3 | 21 |
| 4 | 28r | YAM | Shaun Abbott | Rockwall, TX | 6 | 5 | 18 |
| 5 | 36 | HON | Jacob Hill | Sachse, TX | 5 | 6 | 16 |
| 6 | 718 | HON | Brad Disbro | Lone Oak, TX | 9 | 4 | 15 |
| 7 | 9 | YAM | Justin Henderson | Omaha, TX | 3 | 11 | 14 |
| 8 | 118 | HON | Mark Neal | Little Elm, TX | 8 | 8 | 13 |
| 9 | 315 | YAM | Tyler Bolt | Wills Point, TX | 12 | 7 | 12 |
| 10 | 38 | HON | Gordon Sies | Poolville, TX | 10 | 9 | 11 |
| 11 | 686r | HON | Bradly Harder | Princeton, TX | 11 | 10 | 10 |
| 12 | 8 | SUZ | T J Owens | Bossier, LA | 7 | DNS | 9 |
| 13 | 28 | SUZ | Kyle Crockett | Plano, TX | 13 | DNS | 8 |
| Race: 10 | |||||||
| *50cc Sr. (7-8) | |||||||
| Finish | NBR | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 318 | COB | Tyler Sudderth | Mesquite, TX | 2 | 1 | 30 |
| 2 | 98 | COB | Mathew Mehary | Garland, TX | 1 | 2 | 25 |
| 3 | 118 | KTM | Zane Merrett | Crowley, TX | 3 | 3 | 21 |
| 4 | 381 | PLI | Hunter Poarch | Forney, TX | 5 | 4 | 18 |
| 5 | 399 | COB | Hunter Budd | Keller, TX | 4 | 5 | 16 |
| 6 | 8 | KTM | Colton Taylor | Princeton, TX | 7 | 7 | 15 |
| 7 | 899 | COB | Lawrence Worth | Childress, TX | 10 | 6 | 14 |
| 8 | 22 | PLI | Nicholas Balint | Keller, TX | 9 | 8 | 13 |
| 9 | 7 | KTM | Nick Myers | Carrollton, TX | 11 | 9 | 12 |
| 10 | 8r | KTM | Coltin Cox | Rhome, TX | 12 | 10 | 11 |
| 11 | 742 | KTM | Chase Parten | Azle, TX | 6 | DNS | 10 |
| 12 | 539 | COB | Jason Norman | Keller, TX | 8 | DNS | 9 |
| Race: 11 | |||||||
| *Quad Open Am. | |||||||
| Finish | NBR | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 12 | SUZ | Clint Walker | Pittsburg, TX | 1 | 1 | 30 |
| 2 | 14 | HON | Matt Manning | Sachse, TX | 2 | 2 | 25 |
| 3 | 5 | HON | Hunter Barton | Van Alstyne, TX | 3 | 3 | 21 |
| 4 | 6 | YAM | Tyler Matherly | Trenton, TX | 4 | 5 | 18 |
| 5 | 334s | SUZ | Chase Simmons | Marshall, TX | 6 | 4 | 16 |
| 6 | 27 | SUZ | Jared Code | Arlington, TX | 5 | DNS | 15 |
| *Quad Pro | |||||||
| Finish | NBR | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 4 | HON | Cody Brown | Van Alstyne, TX | 1 | 1 | 30 |
| 2 | 10 | YAM | Steven Padgett | Malakoff, TX | 2 | 3 | 25 |
| 3 | 2 | HON | Austin Frazier | Blue Ridge, TX | 4 | 2 | 21 |
| 4 | 12r | HON | Garrett Oliver | Frisco, TX | 3 | DNS | 18 |
| 5 | 8 | HON | Austin Aldridge | Frisco, TX | 5 | DNS | 16 |
| Race: 12 | |||||||
| *85cc Jr. (7-11) |